Last updated: 7 May 2026
Auripath uses selected third-party providers to operate the website, provide the application, process payments, generate audio, analyse documents, deliver emails, improve security, provide support, and understand product usage.
Some providers may process personal data on our behalf. Others may act as independent controllers depending on the service they provide, such as payment processing or analytics. This page gives customers a clear overview of the main providers involved in delivering Auripath.
| Provider | Purpose | Typical data processed |
|---|---|---|
| Amazon Web Services | Hosting, storage, infrastructure, backups, logs, and application delivery | Account data, uploaded files, generated audio, logs, IP addresses, and usage metadata |
| Cloudflare | DNS, security, caching, traffic routing, performance, and protection against malicious traffic | IP addresses, device and browser data, request metadata, and security logs |
| Cloudflare Turnstile | Bot protection, spam prevention, and verification of form submissions | IP address, user-agent header, site key, origin/domain data, browser/device signals, and security metadata |
| OpenAI | AI document processing, text generation, analysis, summarisation, and related product functionality | Uploaded document text, prompts, generated outputs, and metadata |
| ElevenLabs | Text-to-speech, voice generation, and audio processing | Submitted text, generated audio, voice/audio metadata, and related processing metadata |
| FastSpring | Payment processing, checkout, billing, tax handling, subscriptions, and payment-related customer support | Name, email address, billing details, payment metadata, and transaction data |
| Google Analytics / Google Tag Manager / Site Kit | Website analytics, tag management, conversion tracking, traffic measurement, and performance reporting | Page views, events, referral data, browser/device data, approximate location, cookie identifiers, and usage metadata |
| Google Fonts API | Web font delivery and website typography | IP address, requested font and CSS URLs, browser/device data, referrer data, and request metadata |
| Microsoft Clarity | Website behaviour analytics, heatmaps, session replay, usability analysis, and performance improvement | Page views, clicks, scrolls, session interactions, device/browser data, approximate location, IP address, cookie identifiers, and usage metadata |
| Poptin | Popups, forms, email capture, exit-intent offers, and conversion tools | Name, email address, form submissions, consent records, page interactions, browser/device data, and usage metadata |
| OneSignal | Browser push notifications, notification subscriptions, delivery tracking, and user messaging | Notification subscription status, device/browser data, IP addresses, user identifiers, message delivery data, interaction events, and usage metadata |
| tawk.to | Live chat, customer support, and support message handling | Name, email address, chat messages, browser/device data, IP address, support history, and usage metadata |
| Zoho Mail | Email sending, mailbox hosting, customer communication, and prospect communication | Email address, name, message content, email metadata, delivery metadata, and communication history |
Updates to this list
We may update this list from time to time as our providers change. Material changes will be posted on this page. Where required, we may also notify customers directly.
Questions
If you have questions about Auripath’s third-party providers or data processing practices, contact us at [email protected].
